Property Attributes
- MLS#776698684
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodWOODSTOCK AREA
- Zip97206
- StyleBungalow,Cottage
- Year Built1940
- Taxes$ 5182
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2244
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Set on a quiet, wooded stretch near the heart of Woodstock, this vintage home is ready for a full overhaul. The 3-bedroom, 1-bath layout includes wood floors waiting to shine again and large windows that frame the forested surroundings. With its quaint character, generous detached garage, and significant renovation needs, the property offers a unique opportunity in an established neighborhood. Buyer may receive first consideration to purchase the adjacent vacant property— perfect for a cottage cluster or creative community compound to complement the neighborhood's charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis Elementary School | Sellwood Middle School | Cleveland High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $425,000 |
| 9/12/2026 | 12$375,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow,Cottage |
| Year Built | 1940 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R169702 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODSTOCK AREA |
| Full Baths | 1 |
| Status | Active |
| Directions | From Woodstock,South on 48th to Glenwood. East to Giant hedge at 4921 |
| High School | Cleveland |
| City | Portland |
| Disclosures | Exempt |
| MLS Area | _143 |
| Lot Size Square Feet | 6098.0 |
| Listing Terms | Cash,Rehab |
| Elementary School | Lewis |
| Tax Annual Amount | 5182.35 |
| Middle/Junior High School | Sellwood |
| Property Condition | Fixer |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | GLENDALE PK,BLOCK 3,LOT 9 |
| AttributionContact | 503-998-8858 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Basement | PartialBasement,StorageSpace,Unfinished |
|---|---|
| Fireplace Features | WoodBurning |
| Total Bathrooms | 1.0 |
| FuelDescription | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Private,Trees |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | ShakeSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2244.0 |
| Lot Dimensions | 60x100 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool