Property Attributes
- MLS#770149795
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area141
- NeighborhoodUNIVERSITY PARK
- Zip97203
- StyleCapecod,Cottage
- Year Built1944
- Taxes$ 5997
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2271
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Located in the heart of University Park, this well-cared-for home blends classic character with updates that complement its original style. Uncommon for a home of this era, it offers three spacious bedrooms and two full baths, including a primary suite. Hardwood floors run through the main level, while the updated kitchen and baths provide a fresh, clean look without losing the home's personality. The full basement adds flexible living space with a family room featuring a fireplace and classic wood paneling, plus a laundry room and generous storage. Furnace/AC in 2013. The backyard is level, private, and beautifully landscaped, with a large covered patio, tool shed, and plenty of usable outdoor space. Just minutes from parks, neighborhood restaurants, local shops, and the University of Portland, this home offers the character of an established neighborhood with the convenience of everything nearby. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10037656]
| Elementary School | Middle School | High School |
|---|---|---|
| Astor Elementary School | Astor Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $599,000 |
| 9/14/2026 | 4$579,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,MiniSplit |
| Cooling | CentralAir,MiniSplit |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Microwave,SolidSurfaceCountertop,StainlessSteelAppliance |
| Architectural Style | Capecod,Cottage |
| Security Features | Sidewalk |
| Year Built | 1944 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R137165 |
| Accessibility | MainFloorBedroomBath,WalkinShower |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNIVERSITY PARK |
| Full Baths | 2 |
| Status | Active |
| Directions | Willamette Blvd west toward U of P,Rt on Menlo,Rt on Amherst |
| High School | Roosevelt |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _141 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Astor |
| Tax Annual Amount | 5997.66 |
| Middle/Junior High School | Astor |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | COLLEGE CREST,BLOCK 2,ELY 50' OF LOT 20 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | FullBasement,PartiallyFinished,StorageSpace |
| Total Fireplaces | 2 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Porch,Sprinkler,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level,Private |
| Water Source | PublicWater |
| Garage Type | Converted |
| Exterior Description | VinylSiding |
| Building Area Total | 2271.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool