Property Attributes
- MLS#463209064
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodSELLWOOD - MORELAND
- Zip97202
- StyleFarmhouse
- Year Built1907
- Taxes$ 11950
- Price$ 990,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2633
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to this bright, airy farmhouse in a quiet, yet convenient quadrant of sought-after Sellwood. Located on a sunny, spacious corner lot, this historic home features wide-planked, reclaimed wood floors and large picture windows that flood the main floor with natural light. The heart of the home is a whimsical kitchen with thoughtful, high-end upgrades and a workhorse soul. A main floor suite offers flexibility to match your needs - an office, bedroom, or den perhaps? The inviting outdoor space includes a fenced yard, a large paver patio, wonderful plantings, raised Juniper garden beds and a detached garage with storage. Come see this cheerful, ready haven in one of Portland’s most vibrant neighborhoods. Open Sunday 12-2 [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10137120]
| Elementary School | Middle School | High School |
|---|---|---|
| Llewellyn Elementary School | Sellwood Middle School | Cleveland High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $990,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | ApplianceGarage,ConvectionOven,Disposal,FreeStandingGasRange,FreeStandingRange,FreeStandingRefrigerator,Granite,Island,RangeHood,SolidSurfaceCountertop,StainlessSteelAppliance,WaterPurifier |
| Zoning | R2.5 |
| Garage Spaces | 1.0 |
| Architectural Style | Farmhouse |
| Year Built | 1907 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R219209 |
| Accessibility | MainFloorBedroomBath |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SELLWOOD - MORELAND |
| Full Baths | 4 |
| Status | Active |
| Directions | Corner of SE 16th and SE Lambert |
| High School | Cleveland |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Llewellyn |
| Tax Annual Amount | 11950.62 |
| Middle/Junior High School | Sellwood |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | MILLERS ADD,BLOCK 2,W 1/2 OF LOT 12&13 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CorkFloor,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,ReclaimedMaterial,WasherDryer,WaterPurifier,WoodFloors |
|---|---|
| Basement | Finished,FullBasement |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 4.0 |
| FuelDescription | Gas |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced,Garden,Patio,Porch,RaisedBeds,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | CornerLot,Private |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | Cedar |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2633.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool