Property Attributes
- MLS#443023979
- TypeSingle Family
- Listing Status Active
- CountyLANE
- CityEugene
- Area241
- NeighborhoodRiver Pointe
- Zip97408
- StyleStories1,Contemporary
- Year Built2020
- Taxes$ 9427
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2364
- Lot Size0.23 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Stunning one-owner, single-level home in sought-after River Pointe neighborhood of North Gilham. Built in 2020, this beautifully crafted home offers custom-quality finishes throughout, including soaring 15-foot ceilings, engineered white oak flooring, clerestory windows, and an open great room with custom built-ins surrounding the gas fireplace. The gourmet kitchen features an oversized quartz island with an eating bar, farmhouse sink, 5-burner gas range, abundant cabinetry, walk-in pantry, and a spacious dining area with access to the covered patio. The thoughtfully designed floor plan provides excellent separation of space, with a private primary suite featuring a zero-entry tiled shower, dual vanities, and a walk-in closet. Two additional bedrooms, a full bath, and a separate guest bedroom or office offer flexibility for a variety of lifestyles. Enjoy year-round outdoor living on the covered patio with a gas fireplace, overlooking beautifully landscaped grounds complete with raised garden beds, a sprinkler and drip irrigation system, cherry and pear trees, blueberries, and strawberries. Additional features include a three-car garage with a Tesla charger, on-demand hot water, gas forced-air heat, central A/C, and a whole-house fan for added comfort and energy efficiency. A truly exceptional home in one of Eugene's premier neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilham Elementary School | Cal Young Middle School | Sheldon High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $975,000 |
| 8/27/2026 | 3$950,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus,Other |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Disposal,FreeStandingRefrigerator,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelAppliance |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1,Contemporary |
| Year Built | 2020 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 1882156 |
| Accessibility | MainFloorBedroomBath,MinimalSteps,OneLevel,RollinShower,UtilityRoomOnMain |
| County | Lane |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | River Pointe |
| Full Baths | 3 |
| Status | Active |
| Directions | Delta Hwy to end becomes N Delta,Rt on Ayers,Lt on River Pointe,Rt on Quail Meadow Way twice. |
| High School | Sheldon |
| City | Eugene |
| Disclosures | Disclosure |
| MLS Area | _241 |
| Lot Size Square Feet | 10018.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Gilham |
| Tax Annual Amount | 9427.86 |
| Middle/Junior High School | Cal Young |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=tfR6mQM5P8i&brand=0&mls=1& |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | 17-03-08-32-12600 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,HighCeilings,Laundry,Quartz,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tankless |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Garden,OutdoorFireplace,Porch,RaisedBeds,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2364.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool